Name | Serving Size | Energy(kj) | Protein (g) | Fat Total (g) | Fat Saturated (g) | Carbohydrates (g) | Sugars(g) | Sodium (mg) | Milk | Soy | Wheat | Treenuts | Eggs | Peanuts | Caffeine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana | 170g Scoop | 1365.1 | 6.7 | 18.9 | 11.9 | 32.6 | 24.7 | 132.6 | Yes | No | No | No | No | No | No |
Banana | 114g Scoop | 915.4 | 4.5 | 12.7 | 8.0 | 21.9 | 16.5 | 88.9 | Yes | No | No | No | No | No | No |
Banana | 70g Scoop | 562.1 | 2.8 | 7.8 | 4.9 | 13.4 | 10.2 | 54.6 | Yes | No | No | No | No | No | No |
Banana | 100gr | 803 | 3.93 | 11.1 | 7.02 | 19.2 | 14.5 | 78 | Yes | No | No | No | No | No | no |
Baseball Nut | 170g Scoop | 1671.1 | 7.2 | 21.1 | 11.2 | 45.4 | 30.4 | 180.2 | Yes | No | No | Yes | No | No | No |
Baseball Nut | 114g Scoop | 1120.6 | 4.8 | 14.1 | 7.5 | 30.4 | 20.4 | 120.8 | Yes | No | No | Yes | No | No | No |
Baseball Nut | 70g Scoop | 688.1 | 3.0 | 8.7 | 4.6 | 18.7 | 12.5 | 74.2 | Yes | No | No | Yes | No | No | No |
Baseball Nut | 100gr | 983 | 4.23 | 12.4 | 6.56 | 26.7 | 17.9 | 106 | Yes | No | No | Yes | No | No | No |
Berry Cookies 'n Cream | 170g Scoop | 1360 | 6.205 | 12.036 | 7.548 | 47.6 | 36.89 | 134.3 | Yes | Yes | Yes | No | No | No | No |
Berry Cookies 'n Cream | 114g Scoop | 912 | 4.161 | 8.0712 | 5.0616 | 31.92 | 24.738 | 90.06 | Yes | Yes | Yes | No | No | No | No |
Berry Cookies 'n Cream | 70g Scoop | 560 | 2.555 | 4.956 | 3.108 | 19.6 | 15.19 | 55.3 | Yes | Yes | Yes | No | No | No | No |
Berry Cookies 'n Cream | 100gr | 800 | 3.65 | 7.08 | 4.44 | 28 | 21.7 | 79 | Yes | Yes | Yes | No | No | No | no |
Blue Raspberry Sherbet | 170g Scoop | 872.1 | 2.278 | 3.213 | 2.04 | 29.92 | 25.84 | 52.7 | Yes | No | No | No | No | No | No |
Blue Raspberry Sherbet | 114g Scoop | 584.82 | 1.5276 | 2.1546 | 1.368 | 20.064 | 17.328 | 35.34 | Yes | No | No | No | No | No | No |
Blue Raspberry Sherbet | 70g Scoop | 359.1 | 0.938 | 1.323 | 0.84 | 12.32 | 10.64 | 21.7 | Yes | No | No | No | No | No | No |
Blue Raspberry Sherbet | 100gr | 513 | 1.34 | 1.89 | 1.2 | 17.6 | 15.2 | 31 | Yes | No | No | No | No | No | No |
Caramel Chocolate Crunch | 170g Scoop | 1815.6 | 6.698 | 24.446 | 17.136 | 46.92 | 33.15 | 248.2 | Yes | No | Yes | No | No | No | No |
Caramel Chocolate Crunch | 114g Scoop | 1217.52 | 4.4916 | 16.3932 | 11.4912 | 31.464 | 22.23 | 166.44 | Yes | No | Yes | No | No | No | No |
Caramel Chocolate Crunch | 70g Scoop | 747.6 | 2.758 | 10.066 | 7.056 | 19.32 | 13.65 | 102.2 | Yes | No | Yes | No | No | No | No |
Caramel Chocolate Crunch | 100gr | 1068 | 3.94 | 14.38 | 10.08 | 27.6 | 19.5 | 146 | Yes | No | Yes | No | No | No | no |
Caramel Praline Cheesecake | 170g Scoop | 1734.0 | 6.6 | 20.2 | 10.9 | 51.3 | 39.1 | 222.7 | Yes | No | No | Yes | No | No | No |
Caramel Praline Cheesecake | 114g Scoop | 1162.8 | 4.4 | 13.6 | 7.3 | 34.4 | 26.2 | 149.3 | Yes | No | No | Yes | No | No | No |
Caramel Praline Cheesecake | 70g Scoop | 714.0 | 2.7 | 8.3 | 4.5 | 21.1 | 16.1 | 91.7 | Yes | No | No | Yes | No | No | No |
Caramel Praline Cheesecake | 100gr | 1020 | 3.88 | 11.9 | 6.41 | 30.2 | 23 | 131 | Yes | No | No | Yes | No | No | No |
Choc Chip Cookie Dough | 170g Scoop | 1781.6 | 6.902 | 22.695 | 15.096 | 48.45 | 34.68 | 176.8 | Yes | Yes | Yes | No | Yes | No | No |
Choc Chip Cookie Dough | 114g Scoop | 1194.72 | 4.6284 | 15.219 | 10.1232 | 32.49 | 23.256 | 118.56 | Yes | Yes | Yes | No | Yes | No | No |
Choc Chip Cookie Dough | 70g Scoop | 733.6 | 2.842 | 9.345 | 6.216 | 19.95 | 14.28 | 72.8 | Yes | Yes | Yes | No | Yes | No | No |
Choc Chip Cookie Dough | 100gr | 1048 | 4.06 | 13.35 | 8.88 | 28.5 | 20.4 | 104 | Yes | Yes | Yes | No | Yes | No | No |
Chocolate | 170g Scoop | 1523.2 | 7.3 | 19.9 | 12.5 | 39.1 | 27.0 | 173.4 | Yes | No | No | No | No | No | No |
Chocolate | 114g Scoop | 1021.4 | 4.9 | 13.3 | 8.4 | 26.2 | 18.1 | 116.3 | Yes | No | No | No | No | No | No |
Chocolate | 70g Scoop | 627.2 | 3.0 | 8.2 | 5.1 | 16.1 | 11.1 | 71.4 | Yes | No | No | No | No | No | No |
Chocolate | 100gr | 896 | 4.27 | 11.7 | 7.35 | 23 | 15.9 | 102 | Yes | No | No | No | No | No | No |
Chocolate Chip | 170g Scoop | 1586.1 | 7.4 | 23.0 | 14.4 | 36.0 | 27.2 | 139.4 | Yes | Yes | No | No | No | No | No |
Chocolate Chip | 114g Scoop | 1063.6 | 4.9 | 15.4 | 9.7 | 24.2 | 18.2 | 93.5 | Yes | Yes | No | No | No | No | No |
Chocolate Chip | 70g Scoop | 653.1 | 3.0 | 9.5 | 5.9 | 14.8 | 11.2 | 57.4 | Yes | Yes | No | No | No | No | No |
Chocolate Chip | 100gr | 933 | 4.33 | 13.5 | 8.47 | 21.2 | 16 | 82 | Yes | Yes | No | No | No | No | No |
Chocolate Cookie Crackle | 170g Scoop | 2096.1 | 7.344 | 30.6 | 15.113 | 49.47 | 33.32 | 229.5 | Yes | Yes | Yes | No | No | No | No |
Chocolate Cookie Crackle | 114g Scoop | 1405.62 | 4.9248 | 20.52 | 10.1346 | 33.174 | 22.344 | 153.9 | Yes | Yes | Yes | No | No | No | No |
Chocolate Cookie Crackle | 70g Scoop | 863.1 | 3.024 | 12.6 | 6.223 | 20.37 | 13.72 | 94.5 | Yes | Yes | Yes | No | No | No | No |
Chocolate Cookie Crackle | 100gr | 1233 | 4.32 | 18 | 8.89 | 29.1 | 19.6 | 135 | Yes | Yes | Yes | No | No | No | No |
Chocolate Mousse Royale | 170g Scoop | 1898.9 | 7.752 | 28.05 | 19.89 | 43.01 | 31.11 | 151.3 | Yes | Yes | No | No | No | No | No |
Chocolate Mousse Royale | 114g Scoop | 1273.38 | 5.1984 | 18.81 | 13.338 | 28.842 | 20.862 | 101.46 | Yes | Yes | No | No | No | No | No |
Chocolate Mousse Royale | 70g Scoop | 781.9 | 3.192 | 11.55 | 8.19 | 17.71 | 12.81 | 62.3 | Yes | Yes | No | No | No | No | No |
Chocolate Mousse Royale | 100gr | 1117 | 4.56 | 16.5 | 11.7 | 25.3 | 18.3 | 89 | Yes | Yes | No | No | No | No | No |
Chocolate Trilogy | 170g Scoop | 1674.5 | 7.8 | 23.5 | 15.0 | 39.4 | 29.1 | 188.7 | Yes | Yes | Yes | No | No | No | No |
Chocolate Trilogy | 114g Scoop | 1122.9 | 5.2 | 15.7 | 10.1 | 26.4 | 19.5 | 126.5 | Yes | Yes | Yes | No | No | No | No |
Chocolate Trilogy | 70g Scoop | 689.5 | 3.2 | 9.7 | 6.2 | 16.2 | 12.0 | 77.7 | Yes | Yes | Yes | No | No | No | No |
Chocolate Trilogy | 100gr | 985 | 4.6 | 13.8 | 8.84 | 23.2 | 17.1 | 111 | Yes | Yes | Yes | No | No | No | No |
Citrus Twist Ice | 170g Scoop | 659.6 | 0.017 | 0 | 0 | 38.76 | 26.69 | 20.4 | No | No | No | No | No | No | No |
Citrus Twist Ice | 114g Scoop | 442.32 | 0.0114 | 0 | 0 | 25.992 | 17.898 | 13.68 | No | No | No | No | No | No | No |
Citrus Twist Ice | 70g Scoop | 271.6 | 0.007 | 0 | 0 | 15.96 | 10.99 | 8.4 | No | No | No | No | No | No | No |
Citrus Twist Ice | 100gr | 388 | 0.01 | 0 | 0 | 22.8 | 15.7 | 12 | No | No | No | No | No | No | No |
Coconut | 170g Scoop | 1530 | 6.766 | 21.063 | 14.144 | 37.4 | 27.54 | 212.5 | Yes | No | No | No | No | No | No |
Coconut | 114g Scoop | 1026 | 4.5372 | 14.1246 | 9.4848 | 25.08 | 18.468 | 142.5 | Yes | No | No | No | No | No | No |
Coconut | 70g Scoop | 630 | 2.786 | 8.673 | 5.824 | 15.4 | 11.34 | 87.5 | Yes | No | No | No | No | No | No |
Coconut | 100gr | 900 | 3.98 | 12.39 | 8.32 | 22 | 16.2 | 125 | Yes | No | No | No | No | No | No |
Coffee Coffee Chip | 170g Scoop | 1567.4 | 6.664 | 22.44 | 13.94 | 36.55 | 30.77 | 137.7 | Yes | Yes | No | Yes | No | Yes | Yes |
Coffee Coffee Chip | 114g Scoop | 1051.08 | 4.4688 | 15.048 | 9.348 | 24.51 | 20.634 | 92.34 | Yes | Yes | No | Yes | No | Yes | Yes |
Coffee Coffee Chip | 70g Scoop | 645.4 | 2.744 | 9.24 | 5.74 | 15.05 | 12.67 | 56.7 | Yes | Yes | No | Yes | No | Yes | Yes |
Coffee Coffee Chip | 100gr | 922 | 3.92 | 13.2 | 8.2 | 21.5 | 18.1 | 81 | Yes | Yes | No | Yes | No | Yes | Yes |
Cookies 'n Cream | 170g Scoop | 1720.4 | 7.208 | 24.99 | 15.725 | 39.61 | 26.52 | 202.3 | Yes | Yes | Yes | No | No | No | No |
Cookies 'n Cream | 114g Scoop | 1153.68 | 4.8336 | 16.758 | 10.545 | 26.562 | 17.784 | 135.66 | Yes | Yes | Yes | No | No | No | No |
Cookies 'n Cream | 70g Scoop | 708.4 | 2.968 | 10.29 | 6.475 | 16.31 | 10.92 | 83.3 | Yes | Yes | Yes | No | No | No | No |
Cookies 'n Cream | 100gr | 1012 | 4.24 | 14.7 | 9.25 | 23.3 | 15.6 | 119 | Yes | Yes | Yes | No | No | No | No |
Cotton Candy | 170g Scoop | 1484.1 | 6.035 | 17.34 | 10.999 | 43.52 | 27.03 | 141.1 | Yes | No | No | No | No | No | No |
Cotton Candy | 114g Scoop | 995.22 | 4.047 | 11.628 | 7.3758 | 29.184 | 18.126 | 94.62 | Yes | No | No | No | No | No | No |
Cotton Candy | 70g Scoop | 611.1 | 2.485 | 7.14 | 4.529 | 17.92 | 11.13 | 58.1 | Yes | No | No | No | No | No | No |
Cotton Candy | 100gr | 873 | 3.55 | 10.2 | 6.47 | 25.6 | 15.9 | 83 | Yes | No | No | No | No | No | No |
Dulce De Leche | 170g Scoop | 1643.9 | 6.936 | 20.655 | 13.6 | 44.88 | 38.08 | 195.5 | Yes | Yes | No | No | No | No | No |
Dulce De Leche | 114g Scoop | 1102.38 | 4.6512 | 13.851 | 9.12 | 30.096 | 25.536 | 131.1 | Yes | Yes | No | No | No | No | No |
Dulce De Leche | 70g Scoop | 676.9 | 2.856 | 8.505 | 5.6 | 18.48 | 15.68 | 80.5 | Yes | Yes | No | No | No | No | No |
Dulce De Leche | 100gr | 967 | 4.08 | 12.15 | 8 | 26.4 | 22.4 | 115 | Yes | Yes | No | No | No | No | No |
Gold Medal Ribbon | 170g Scoop | 1555.5 | 6.698 | 18.02 | 11.339 | 45.73 | 33.32 | 200.6 | Yes | No | No | No | No | No | No |
Gold Medal Ribbon | 114g Scoop | 1043.1 | 4.4916 | 12.084 | 7.6038 | 30.666 | 22.344 | 134.52 | Yes | No | No | No | No | No | No |
Gold Medal Ribbon | 70g Scoop | 640.5 | 2.758 | 7.42 | 4.669 | 18.83 | 13.72 | 82.6 | Yes | No | No | No | No | No | No |
Gold Medal Ribbon | 100gr | 915 | 3.94 | 10.6 | 6.67 | 26.9 | 19.6 | 118 | Yes | No | No | No | No | No | No |
Green Tea | 170g Scoop | 1456.9 | 7.837 | 20.4 | 12.818 | 33.49 | 24.14 | 141.1 | Yes | No | No | No | No | No | No |
Green Tea | 114g Scoop | 976.98 | 5.2554 | 13.68 | 8.5956 | 22.458 | 16.188 | 94.62 | Yes | No | No | No | No | No | No |
Green Tea | 70g Scoop | 599.9 | 3.227 | 8.4 | 5.278 | 13.79 | 9.94 | 58.1 | Yes | No | No | No | No | No | No |
Green Tea | 100gr | 857 | 4.61 | 12 | 7.54 | 19.7 | 14.2 | 83 | Yes | No | No | No | No | No | No |
Hokey Pokey | 170g Scoop | 1616.7 | 6.307 | 18.19 | 11.645 | 49.47 | 38.08 | 209.1 | Yes | No | No | No | No | No | No |
Hokey Pokey | 114g Scoop | 1084.14 | 4.2294 | 12.198 | 7.809 | 33.174 | 25.536 | 140.22 | Yes | No | No | No | No | No | No |
Hokey Pokey | 70g Scoop | 665.7 | 2.597 | 7.49 | 4.795 | 20.37 | 15.68 | 86.1 | Yes | No | No | No | No | No | No |
Hokey Pokey | 100gr | 951 | 3.71 | 10.7 | 6.85 | 29.1 | 22.4 | 123 | Yes | No | No | No | No | No | No |
Jamoca® Almond Fudge | 170g Scoop | 1667.7 | 8.143 | 21.76 | 10.387 | 42.33 | 30.26 | 119 | Yes | No | No | Yes | No | No | Yes |
Jamoca® Almond Fudge | 114g Scoop | 1118.34 | 5.4606 | 14.592 | 6.9654 | 28.386 | 20.292 | 79.8 | Yes | No | No | Yes | No | No | Yes |
Jamoca® Almond Fudge | 70g Scoop | 686.7 | 3.353 | 8.96 | 4.277 | 17.43 | 12.46 | 49 | Yes | No | No | Yes | No | No | Yes |
Jamoca® Almond Fudge | 100gr | 981 | 4.79 | 12.8 | 6.11 | 24.9 | 17.8 | 70 | Yes | No | No | Yes | No | No | Yes |
Love Potion #31 | 170g Scoop | 1691.5 | 6.273 | 21.59 | 15.079 | 46.07 | 37.06 | 113.9 | Yes | Yes | No | No | No | No | No |
Love Potion #31 | 114g Scoop | 1134.3 | 4.2066 | 14.478 | 10.1118 | 30.894 | 24.852 | 76.38 | Yes | Yes | No | No | No | No | No |
Love Potion #31 | 70g Scoop | 696.5 | 2.583 | 8.89 | 6.209 | 18.97 | 15.26 | 46.9 | Yes | Yes | No | No | No | No | No |
Love Potion #31 | 100gr | 995 | 3.69 | 12.7 | 8.87 | 27.1 | 21.8 | 67 | Yes | Yes | No | No | No | No | No |
Macadamia Nuts 'n Cream | 170g Scoop | 1633.7 | 7.446 | 26.18 | 13.43 | 31.62 | 23.63 | 139.4 | Yes | No | No | Yes | No | No | No |
Macadamia Nuts 'n Cream | 114g Scoop | 1095.54 | 4.9932 | 17.556 | 9.006 | 21.204 | 15.846 | 93.48 | Yes | No | No | Yes | No | No | No |
Macadamia Nuts 'n Cream | 70g Scoop | 672.7 | 3.066 | 10.78 | 5.53 | 13.02 | 9.73 | 57.4 | Yes | No | No | Yes | No | No | No |
Macadamia Nuts 'n Cream | 100gr | 961 | 4.38 | 15.4 | 7.9 | 18.6 | 13.9 | 82 | Yes | No | No | Yes | No | No | No |
Mango Tango | 170g Scoop | 1412.7 | 5.406 | 15.385 | 9.639 | 44.2 | 36.38 | 113.9 | Yes | No | No | No | No | No | No |
Mango Tango | 114g Scoop | 947.34 | 3.6252 | 10.317 | 6.4638 | 29.64 | 24.396 | 76.38 | Yes | No | No | No | No | No | No |
Mango Tango | 70g Scoop | 581.7 | 2.226 | 6.335 | 3.969 | 18.2 | 14.98 | 46.9 | Yes | No | No | No | No | No | No |
Mango Tango | 100gr | 831 | 3.18 | 9.05 | 5.67 | 26 | 21.4 | 67 | Yes | No | No | No | No | No | No |
Maui Brownie Madness Yoghurt | 170g Scoop | 1548.7 | 9.197 | 16.745 | 8.432 | 45.39 | 33.15 | 214.2 | Yes | Yes | Yes | Yes | Yes | No | No |
Maui Brownie Madness Yoghurt | 114g Scoop | 1038.54 | 6.1674 | 11.229 | 5.6544 | 30.438 | 22.23 | 143.64 | Yes | Yes | Yes | Yes | Yes | No | No |
Maui Brownie Madness Yoghurt | 70g Scoop | 637.7 | 3.787 | 6.895 | 3.472 | 18.69 | 13.65 | 88.2 | Yes | Yes | Yes | Yes | Yes | No | No |
Maui Brownie Madness Yoghurt | 100gr | 911 | 5.41 | 9.85 | 4.96 | 26.7 | 19.5 | 126 | Yes | Yes | Yes | Yes | Yes | No | No |
Mint Chocolate Chip | 170g Scoop | 1591.2 | 7.378 | 23.12 | 14.586 | 35.87 | 27.2 | 136 | Yes | Yes | No | No | No | No | No |
Mint Chocolate Chip | 114g Scoop | 1067.04 | 4.9476 | 15.504 | 9.7812 | 24.054 | 18.24 | 91.2 | Yes | Yes | No | No | No | No | No |
Mint Chocolate Chip | 70g Scoop | 655.2 | 3.038 | 9.52 | 6.006 | 14.77 | 11.2 | 56 | Yes | Yes | No | No | No | No | No |
Mint Chocolate Chip | 100gr | 936 | 4.34 | 13.6 | 8.58 | 21.1 | 16 | 80 | Yes | Yes | No | No | No | No | No |
Movie Theatre Popcorn | 170g Scoop | 1689.8 | 6.851 | 20.57 | 13.685 | 47.77 | 37.74 | 238 | Yes | Yes | No | No | No | No | No |
Movie Theatre Popcorn | 114g Scoop | 1133.16 | 4.5942 | 13.794 | 9.177 | 32.034 | 25.308 | 159.6 | Yes | Yes | No | No | No | No | No |
Movie Theatre Popcorn | 70g Scoop | 695.8 | 2.821 | 8.47 | 5.635 | 19.67 | 15.54 | 98 | Yes | Yes | No | No | No | No | No |
Movie Theatre Popcorn | 100gr | 994 | 4.03 | 12.1 | 8.05 | 28.1 | 22.2 | 140 | Yes | Yes | No | No | No | No | No |
NSA Caramel Turtle Truffle | 170g Scoop | 1446.7 | 7.191 | 12.121 | 8.449 | 57.12 | 9.945 | 178.5 | Yes | Yes | No | No | No | No | No |
NSA Caramel Turtle Truffle | 114g Scoop | 970.14 | 4.8222 | 8.1282 | 5.6658 | 38.304 | 6.669 | 119.7 | Yes | Yes | No | No | No | No | No |
NSA Caramel Turtle Truffle | 70g Scoop | 595.7 | 2.961 | 4.991 | 3.479 | 23.52 | 4.095 | 73.5 | Yes | Yes | No | No | No | No | No |
NSA Caramel Turtle Truffle | 100gr | 851 | 4.23 | 7.13 | 4.97 | 33.6 | 5.85 | 105 | Yes | Yes | No | No | No | No | No |
Nutty Salted Caramel | 170g Scoop | 1739.1 | 7.225 | 20.332 | 12.257 | 50.83 | 40.97 | 430.1 | Yes | No | No | Yes | No | No | No |
Nutty Salted Caramel | 114g Scoop | 1166.22 | 4.845 | 13.6344 | 8.2194 | 34.086 | 27.474 | 288.42 | Yes | No | No | Yes | No | No | No |
Nutty Salted Caramel | 70g Scoop | 716.1 | 2.975 | 8.372 | 5.047 | 20.93 | 16.87 | 177.1 | Yes | No | No | Yes | No | No | No |
Nutty Salted Caramel | 100gr | 1023 | 4.25 | 11.96 | 7.21 | 29.9 | 24.1 | 253 | Yes | No | No | Yes | No | No | No |
Peanut Butter 'n Chocolate | 170g Scoop | 1924.4 | 10.642 | 29.58 | 12.937 | 38.08 | 25.33 | 248.2 | Yes | No | No | No | No | Yes | No |
Peanut Butter 'n Chocolate | 114g Scoop | 1290.48 | 7.1364 | 19.836 | 8.6754 | 25.536 | 16.986 | 166.44 | Yes | No | No | No | No | Yes | No |
Peanut Butter 'n Chocolate | 70g Scoop | 792.4 | 4.382 | 12.18 | 5.327 | 15.68 | 10.43 | 102.2 | Yes | No | No | No | No | Yes | No |
Peanut Butter 'n Chocolate | 100gr | 1132 | 6.26 | 17.4 | 7.61 | 22.4 | 14.9 | 146 | Yes | No | No | No | No | Yes | No |
Pink Lemonade | 170g Scoop | 640.9 | 0.102 | 0.034 | 0 | 37.536 | 27.268 | 5.1 | No | No | No | No | No | No | No |
Pink Lemonade | 114g Scoop | 429.78 | 0.0684 | 0.0228 | 0 | 25.1712 | 18.2856 | 3.42 | No | No | No | No | No | No | No |
Pink Lemonade | 70g Scoop | 263.9 | 0.042 | 0.014 | 0 | 15.456 | 11.228 | 2.1 | No | No | No | No | No | No | No |
Pink Lemonade | 100gr | 377 | 0.06 | 0.02 | 0 | 22.08 | 16.04 | 3 | No | No | No | No | No | No | No |
Pistachio Almond | 170g Scoop | 1718.7 | 9.962 | 27.71 | 12.393 | 30.94 | 22.78 | 125.8 | Yes | No | Yes | Yes | No | No | No |
Pistachio Almond | 114g Scoop | 1152.54 | 6.6804 | 18.582 | 8.3106 | 20.748 | 15.276 | 84.36 | Yes | No | Yes | Yes | No | No | No |
Pistachio Almond | 70g Scoop | 707.7 | 4.102 | 11.41 | 5.103 | 12.74 | 9.38 | 51.8 | Yes | No | Yes | Yes | No | No | No |
Pistachio Almond | 100gr | 1011 | 5.86 | 16.3 | 7.29 | 18.2 | 13.4 | 74 | Yes | No | Yes | Yes | No | No | No |
Pralines 'n Cream | 170g Scoop | 1727.2 | 6.596 | 21.25 | 11.22 | 48.96 | 38.08 | 226.1 | Yes | No | No | Yes | No | No | No |
Pralines 'n Cream | 114g Scoop | 1158.24 | 4.4232 | 14.25 | 7.524 | 32.832 | 25.536 | 151.62 | Yes | No | No | Yes | No | No | No |
Pralines 'n Cream | 70g Scoop | 711.2 | 2.716 | 8.75 | 4.62 | 20.16 | 15.68 | 93.1 | Yes | No | No | Yes | No | No | No |
Pralines 'n Cream | 100gr | 1016 | 3.88 | 12.5 | 6.6 | 28.8 | 22.4 | 133 | Yes | No | No | Yes | No | No | No |
Rainbow Sherbet | 170g Scoop | 865.3 | 2.21 | 3.128 | 1.972 | 41.99 | 30.09 | 51 | Yes | No | No | No | No | No | No |
Rainbow Sherbet | 114g Scoop | 580.26 | 1.482 | 2.0976 | 1.3224 | 28.158 | 20.178 | 34.2 | Yes | No | No | No | No | No | No |
Rainbow Sherbet | 70g Scoop | 356.3 | 0.91 | 1.288 | 0.812 | 17.29 | 12.39 | 21 | Yes | No | No | No | No | No | No |
Rainbow Sherbet | 100gr | 509 | 1.3 | 1.84 | 1.16 | 24.7 | 17.7 | 30 | Yes | No | No | No | No | No | No |
Rocky Road | 170g Scoop | 1691.5 | 8.126 | 21.59 | 11.543 | 44.54 | 29.92 | 161.5 | Yes | No | No | Yes | No | No | No |
Rocky Road | 114g Scoop | 1134.3 | 5.4492 | 14.478 | 7.7406 | 29.868 | 20.064 | 108.3 | Yes | No | No | Yes | No | No | No |
Rocky Road | 70g Scoop | 696.5 | 3.346 | 8.89 | 4.753 | 18.34 | 12.32 | 66.5 | Yes | No | No | Yes | No | No | No |
Rocky Road | 100gr | 995 | 4.78 | 12.7 | 6.79 | 26.2 | 17.6 | 95 | Yes | No | No | Yes | No | No | No |
Rum Raisin | 170g Scoop | 1472.2 | 0.782 | 16.184 | 10.2 | 45.56 | 37.4 | 124.1 | Yes | No | No | No | No | No | No |
Rum Raisin | 114g Scoop | 987.24 | 0.5244 | 10.8528 | 6.84 | 30.552 | 25.08 | 83.22 | Yes | No | No | No | No | No | No |
Rum Raisin | 70g Scoop | 606.2 | 0.322 | 6.664 | 4.2 | 18.76 | 15.4 | 51.1 | Yes | No | No | No | No | No | No |
Rum Raisin | 100gr | 866 | 0.46 | 9.52 | 6 | 26.8 | 22 | 73 | Yes | No | No | No | No | No | No |
Strawberry Cheesecake | 170g Scoop | 1577.6 | 6.562 | 19.482 | 12.07 | 43.86 | 32.47 | 185.3 | Yes | No | Yes | No | Yes | No | No |
Strawberry Cheesecake | 114g Scoop | 1057.92 | 4.4004 | 13.0644 | 8.094 | 29.412 | 21.774 | 124.26 | Yes | No | Yes | No | Yes | No | No |
Strawberry Cheesecake | 70g Scoop | 649.6 | 2.702 | 8.022 | 4.97 | 18.06 | 13.37 | 76.3 | Yes | No | Yes | No | Yes | No | No |
Strawberry Cheesecake | 100gr | 928 | 3.86 | 11.46 | 7.1 | 25.8 | 19.1 | 109 | Yes | No | Yes | No | Yes | No | No |
Triple Grape Ice | 170g Scoop | 731 | 0.85 | 0 | 0 | 42.925 | 32.232 | 6.8 | No | No | No | No | No | No | No |
Triple Grape Ice | 114g Scoop | 490.2 | 0.57 | 0 | 0 | 28.785 | 21.6144 | 4.56 | No | No | No | No | No | No | No |
Triple Grape Ice | 70g Scoop | 301 | 0.35 | 0 | 0 | 17.675 | 13.272 | 2.8 | No | No | No | No | No | No | No |
Triple Grape Ice | 100gr | 430 | 0.5 | 0 | 0 | 25.25 | 18.96 | 4 | No | No | No | No | No | No | No |
Vanilla | 170g Scoop | 1426.3 | 7.14 | 20.57 | 13.022 | 31.96 | 24.48 | 144.5 | Yes | No | No | No | No | No | No |
Vanilla | 114g Scoop | 956.46 | 4.788 | 13.794 | 8.7324 | 21.432 | 16.416 | 96.9 | Yes | No | No | No | No | No | No |
Vanilla | 70g Scoop | 587.3 | 2.94 | 8.47 | 5.362 | 13.16 | 10.08 | 59.5 | Yes | No | No | No | No | No | No |
Vanilla | 100gr | 839 | 4.2 | 12.1 | 7.66 | 18.8 | 14.4 | 85 | Yes | No | No | No | No | No | No |
Very Berry Strawberry | 170g Scoop | 1305.6 | 5.593 | 15.657 | 9.911 | 37.06 | 30.09 | 110.5 | Yes | No | No | No | No | No | No |
Very Berry Strawberry | 114g Scoop | 875.52 | 3.7506 | 10.4994 | 6.6462 | 24.852 | 20.178 | 74.1 | Yes | No | No | No | No | No | No |
Very Berry Strawberry | 70g Scoop | 537.6 | 2.303 | 6.447 | 4.081 | 15.26 | 12.39 | 45.5 | Yes | No | No | No | No | No | No |
Very Berry Strawberry | 100gr | 768 | 3.29 | 9.21 | 5.83 | 21.8 | 17.7 | 65 | Yes | No | No | No | No | No | No |
World Class Chocolate | 170g Scoop | 1725.5 | 7.786 | 25.33 | 16.932 | 38.59 | 26.86 | 147.9 | Yes | No | No | No | No | No | No |
World Class Chocolate | 114g Scoop | 1157.1 | 5.2212 | 16.986 | 11.3544 | 25.878 | 18.012 | 99.18 | Yes | No | No | No | No | No | No |
World Class Chocolate | 70g Scoop | 710.5 | 3.206 | 10.43 | 6.972 | 15.89 | 11.06 | 60.9 | Yes | No | No | No | No | No | No |
World Class Chocolate | 100gr | 1015 | 4.58 | 14.9 | 9.96 | 22.7 | 15.8 | 87 | Yes | No | No | No | No | No | No |
Freshly Baked Waffle Cone | Cone | 1161 | 3.7 | 6.5 | 2.9 | 50.1 | 25.9 | 14.6 | No | Yes | Yes | No | Yes | No | No |
Kid's Cone | Cone | 118 | 0.63 | 0.14 | 0.1 | 6.02 | 0.07 | 15 | No | Yes | Yes | No | No | No | No |
Sugar Cone | Cone | 212 | 0.78 | 0.6 | 0.11 | 10.4 | 3.59 | 58 | No | Yes | Yes | No | No | No | No |
Gummi Bears | 10gr | 143 | 0.5 | 0.02 | 0.02 | 7.83 | 5.82 | 5 | No | No | No | No | No | No | no |
Marshmallow Mini Pink & White | 23g | 373 | 1 | 0.03 | 0.03 | 20.9 | 16.1 | <1 | No | No | Yes | No | No | No | no |
Marshmallow Pink & White Puff | 40gr | 649 | 2 | 0 | 0 | 36 | 28 | <1 | No | No | Yes | No | No | No | No |
Malt Balls | 20g | 330 | 2.4 | 2 | 1.2 | 12.9 | 9.3 | 18 | Yes | Yes | Yes | No | No | No | no |
Choco Crispies | 100gr | 2210 | 7 | 28.9 | 17.3 | 58 | 37.2 | 160 | Yes | Yes | Yes | No | No | No | no |
Macarons Strawberry Yogurt | 17gr | 257 | 1.3 | 2.3 | 0.1 | 8.7 | 8.7 | 7 | No | no | no | yes | yes | no | no |
Macarons Chocolate | 17gr | 257 | 1.3 | 2.3 | 0.1 | 8.7 | 8.7 | 7 | No | no | no | yes | yes | no | no |
